Basic Info.
Model NO.
22224
Separated
Unseparated
OEM Service
Available
Free Samples
Available
Precision Rating
P0, P2, P4, P6
Clearance
C0, C2, C3, C4, C5
Noise
Z1V1 Z2V2 Z3V3
Hardness
58-63 HRC
Quality Standard
ISO9001:2008
Trademark
TIMKEN/NACHI/NSK/OEM
Transport Package
Single Box+Carton+Wooden Pallet
Specification
120x215x58
Origin
China
HS Code
8482300000
Product Description
Ask something for more detailsCustomer Question & Answer
TIMKEN/NACHI/NSK Brass Cage generator spherical roller bearing 22224CA/CC
1. PRODUCT SHOWS
2. MAINLY BEARING MODELS
21300 | 22200 | 22300 | 23000 | 23100 | 23200 | 23900 | 24000 | 24100 |
21305 | 22205 | 22308 | 23022 | 23120 | 23218 | 23936 | 24024 | 24122 |
21306 | 22206 | 22309 | 23024 | 23122 | 23220 | 23940 | 24026 | 24124 |
21307 | 22207 | 22310 | 23026 | 23124 | 23222 | 23944 | 24028 | 24126 |
21308 | 22208 | 22311 | 23028 | 23126 | 23224 | 23948 | 24030 | 24128 |
21309 | 22209 | 22312 | 23030 | 23128 | 23226 | 23952 | 24032 | 24130 |
21310 | 22210 | 22313 | 23032 | 23130 | 23228 | 23956 | 24034 | 24132 |
21311 | 22211 | 22314 | 23034 | 23132 | 23230 | 23960 | 24036 | 24134 |
21312 | 22212 | 22315 | 23036 | 23134 | 23232 | 23964 | 24038 | 24136 |
21313 | 22213 | 22316 | 23038 | 23136 | 23234 | 23968 | 24040 | 24138 |
21314 | 22214 | 22317 | 23040 | 23138 | 23236 | 23972 | 24044 | 24140 |
21315 | 22215 | 22318 | 23044 | 23140 | 23238 | 23976 | 24048 | 24144 |
21316 | 22216 | 22319 | 23048 | 23144 | 23240 | 23980 | 24052 | 24148 |
21317 | 22217 | 22320 | 23052 | 23148 | 23244 | 23984 | 24056 | 24152 |
21318 | 22218 | 22322 | 23056 | 23152 | 23248 | 23988 | 24060 | 24156 |
21319 | 22219 | 22324 | 23060 | 23156 | 23252 | 23992 | 24064 | 24160 |
21320 | 22220 | 22326 | 23064 | 23160 | 23256 | 23996 | 24068 | 24164 |
21322 | 22222 | 22328 | 23068 | 23164 | 23260 | 24072 | 24168 | |
22224 | 22330 | 23072 | 23168 | 23264 | 24076 | 24172 | ||
22226 | 22332 | 23076 | 23172 | 23268 | 24080 | 24176 | ||
22228 | 22334 | 23080 | 23176 | 23272 | 24084 | 24180 | ||
22230 | 22336 | 23084 | 23180 | 23276 | 24088 | 24184 | ||
22232 | 22338 | 23088 | 23280 | 24092 | 24188 | |||
22234 | 22340 | 23284 | 24096 | 24192 | ||||
22236 | 22344 | 23288 | 24196 | |||||
22238 | 22348 | |||||||
22240 | 22352 | |||||||
22242 | 22356 | |||||||
22244 | 22360 | |||||||
22246 | ||||||||
22248 | ||||||||
22250 | ||||||||
22252 | ||||||||
22256 |
3. BRANDS
4. PRODUCTION AND FACTORY
5. PACKING AND DELIVERING