Product information:
The self-aligning ball bearing has two rows of balls and a common concave sphered raceway in the outer ring. The bearing is consequently self-aligning and insensitive to angular misalignments of the shaft relative to the housing.
Available with a cylindrical bore or, in certain size ranges, with a tapered bore.Particularly suitable for applications where considerable shaft deflections or misalignment are to be expcted .
This type of bearing consists of spherical outer race and inner race with two tracks, a cage, and a complement of spherical shaped rollers. Just like double row self aligning ball bearings too are not sensitive to misalignment and they can adjust themselves to shaft deflections.
Due to the principle, sizes and shaft of rollers and accuracy with which they are guided these bearings have un axial capacity. The design of this bearing permits radial load and heavy thrust load in either direction.
Bearing Features:
• Self-aligning style
• Spherical raceways to minimise noise
• The lowest friction
• Quiet and smooth operation at high speed
• Dynamic misalignment of up to 7 degree can be accomodated
• Widespread use and versatility
Self-aligning Ball Bearings:
Bearing NO. | d | D | T | Mass |
108 | 8 | 22 | 7 | 0.015 |
126 | 6 | 9 | 6 | 0.01 |
127 | 7 | 22 | 7 | 0.015 |
129 | 9 | 26 | 8 | 0.023 |
1200 | 10 | 30 | 9 | 0.035 |
1201 | 12 | 32 | 10 | 0.042 |
1202 | 15 | 35 | 11 | 0.051 |
1203 | 17 | 40 | 12 | 0.076 |
1203K | 17 | 40 | 12 | 0.076 |
1204 | 20 | 47 | 14 | 0.12 |
1204K | 20 | 47 | 14 | 0.12 |
1205 | 25 | 52 | 15 | 0.14 |
1205K | 25 | 52 | 15 | 0.14 |
1206 | 30 | 62 | 16 | 0.23 |
1206K | 30 | 62 | 16 | 0.23 |
1207 | 35 | 72 | 17 | 0.32 |
1207K | 35 | 72 | 17 | 0.32 |
1208 | 40 | 80 | 18 | 0.41 |
1208K | 40 | 80 | 18 | 0.41 |
1209 | 45 | 85 | 19 | 0.49 |
1209K | 45 | 85 | 19 | 0.49 |
1210 | 50 | 90 | 20 | 54 |
1210K | 50 | 90 | 20 | 54 |
1211 | 55 | 100 | 21 | 0.72 |
1211K | 55 | 100 | 21 | 0.72 |
1212 | 60 | 110 | 22 | 0.9 |
1212K | 60 | 110 | 22 | 0.9 |
1213 | 65 | 120 | 23 | 0.92 |
1213K | 65 | 120 | 23 | 0.92 |
1214 | 70 | 125 | 24 | 1.29 |
1214K | 70 | 125 | 24 | 1.29 |
1215 | 75 | 130 | 25 | 1.35 |
1215K | 75 | 130 | 25 | 1.35 |
1216 | 80 | 140 | 26 | 1.65 |
1216K | 80 | 140 | 26 | 1.65 |
1217 | 85 | 150 | 28 | 2.1 |
1217K | 85 | 150 | 28 | 2.1 |
1218 | 90 | 160 | 30 | 2.44 |
1218K | 90 | 160 | 30 | 2.4 |
1219 | 95 | 170 | 32 | 3.06 |
1219K | 95 | 170 | 32 | 3.02 |
1220 | 100 | 180 | 34 | 3.7 |
1220K | 100 | 180 | 34 | 3.67 |
1221M | 105 | 190 | 36 | 4.71 |
1222 | 110 | 200 | 38 | 5.2 |
1222K | 110 | 200 | 38 | 5.12 |
11224T | 120 | 215 | 40 | 5.96 |
1224K | 120 | 215 | 40 | 5.9 |
11228M | 140 | 250 | 50 | 11.3 |
135 | 5 | 19 | 6 | 0.023 |
1300 | 10 | 35 | 11 | 0.06 |
1301 | 12 | 37 | 12 | 0.07 |
1302 | 15 | 42 | 13 | 0.099 |
1303 | 17 | 47 | 14 | 0.138 |
1303K | 17 | 47 | 14 | 0.138 |
1304 | 20 | 52 | 15 | 0.174 |
1304K | 20 | 52 | 15 | 0.171 |
1305 | 25 | 62 | 17 | 0.26 |
1305K | 25 | 62 | 17 | 0.26 |
1306 | 30 | 72 | 19 | 0.4 |
1306K | 30 | 72 | 19 | 0.4 |
1307 | 35 | 80 | 21 | 0.54 |
1307K | 35 | 80 | 21 | 0.54 |
1308 | 40 | 90 | 23 | 0.71 |
1308K | 40 | 90 | 23 | 0.71 |
1309 | 45 | 100 | 25 | 0.96 |
1309K | 45 | 100 | 25 | 0.96 |
1310 | 50 | 110 | 27 | 1.21 |
1310K | 50 | 110 | 27 | 1.21 |
1311 | 55 | 120 | 29 | 1.58 |
1311K | 55 | 120 | 29 | 1.58 |
1312 | 60 | 130 | 31 | 1.96 |
1312K | 60 | 130 | 31 | 1.96 |
1313 | 65 | 140 | 33 | 2.39 |
1313K | 65 | 140 | 33 | 2.39 |
1314 | 70 | 150 | 35 | 3 |
1314K | 70 | 150 | 35 | 3 |
1315 | 75 | 160 | 37 | 3.6 |
1315K | 75 | 160 | 37 | 3.6 |
1316 | 80 | 170 | 39 | 4.2 |
1316K | 80 | 170 | 39 | 4.2 |
1317 | 85 | 180 | 41 | 4.95 |
1317K | 85 | 180 | 41 | 4.88 |
1318 | 90 | 190 | 43 | 5.99 |
1318K | 90 | 190 | 43 | 5.5 |
1319M | 95 | 200 | 45 | 6.98 |
1319KM | 95 | 200 | 45 | 6.98 |
1320 | 100 | 215 | 52 | 8.64 |
1320K | 100 | 215 | 52 | 8.64 |
1322 | 110 | 240 | 55 | 12 |
1322K | 110 | 240 | 55 | 11.9 |
1412 | 60 | 150 | 35 | 3.26 |
1412M | 60 | 150 | 35 | 3.26 |
2200 | ||||
2201 | ||||
2202 | 15 | 35 | 14 | |
2203 | 17 | 40 | 16 | |
2204 | 20 | 47 | 18 | 0.152 |
2204K | 20 | 47 | 18 | 0.149 |
2205 | 25 | 52 | 18 | 0.19 |
2205K | 25 | 52 | 18 | 0.19 |
2206 | 30 | 62 | 20 | 0.26 |
2206K | 30 | 62 | 20 | 0.26 |
2207 | 35 | 72 | 23 | 1.44 |
2207K | 35 | 72 | 23 | 1.44 |
2208 | 40 | 80 | 23 | 0.53 |
2208K | 40 | 80 | 23 | 0.53 |
2209 | 45 | 85 | 23 | 0.55 |
2209K | 45 | 85 | 23 | 0.55 |
2210 | 50 | 90 | 23 | 0.68 |
2210K | 50 | 90 | 23 | 0.68 |
2211 | 55 | 100 | 25 | 0.81 |
2211K | 55 | 100 | 25 | 0.81 |
2212 | 60 | 110 | 28 | 1.1 |
2212K | 60 | 110 | 28 | 1.1 |
2213 | 65 | 120 | 31 | 1.5 |
2213K | 65 | 120 | 31 | 1.5 |
2214 | 70 | 125 | 31 | 1.62 |
2214K | 70 | 125 | 31 | 1.62 |
2215 | 75 | 130 | 31 | 1.72 |
2215K | 75 | 130 | 31 | 1.72 |
2216 | 80 | 140 | 33 | 2.19 |
2216K | 80 | 140 | 33 | 2 |
2217 | 85 | 150 | 36 | 2.53 |
2217K | 85 | 150 | 36 | 2.48 |
2218 | 90 | 160 | 40 | 3.22 |
2218K | 90 | 160 | 40 | 3.16 |
2219 | 95 | 170 | 43 | 4.2 |
2219K | 95 | 170 | 43 | 4.1 |
2220 | 100 | 180 | 46 | 4.61 |
2220K | 110 | 180 | 46 | 4.6 |
2222 | 100 | 200 | 53 | 7.16 |
2222K | 110 | 200 | 53 | 7 |
2303 | ||||
2304 | 20 | 52 | 21 | 0.22 |
2304K | 20 | 52 | 21 | 0.22 |
2305 | 25 | 62 | 24 | 0.35 |
2305K | 25 | 62 | 24 | 0.35 |
2306 | 30 | 72 | 27 | 0.5 |
2306K | 30 | 72 | 27 | 0.5 |
2307 | 35 | 80 | 31 | 0.68 |
2307K | 35 | 80 | 31 | 0.68 |
2308 | 40 | 90 | 33 | 0.93 |
2308K | 40 | 90 | 33 | 0.93 |
2309 | 45 | 100 | 36 | 1.25 |
2309K | 45 | 100 | 36 | 1.25 |
2310 | 50 | 110 | 40 | 1.64 |
2310K | 50 | 110 | 40 | 1.64 |
2311 | 55 | 120 | 43 | 2.1 |
2311K | 55 | 120 | 43 | 2.1 |
2312 | 60 | 130 | 46 | 2.6 |
2312K | 60 | 130 | 46 | 2.6 |
2313 | 65 | 140 | 48 | 3.2 |
2313K | 65 | 140 | 48 | 3.2 |
2314 | 70 | 150 | 51 | 3.9 |
2314K | 70 | 150 | 51 | 3.9 |
2315 | 75 | 160 | 55 | 4.7 |
2315K | 75 | 160 | 55 | 4.7 |
2316 | 80 | 170 | 58 | 5.7 |
2316K | 80 | 170 | 58 | 5.55 |
2317 | 85 | 180 | 60 | 6.73 |
2317K | 85 | 180 | 60 | 6.56 |
2318 | 90 | 190 | 64 | 8.27 |
2318K | 90 | 190 | 64 | 7.8 |
2319 | 95 | 200 | 67 | |
2319K | 95 | 200 | 67 | 9.16 |
2320 | 100 | 215 | 73 | 12.4 |
2320K | 100 | 215 | 73 | 12.3 |
2321M | ||||
2322 | 110 | 240 | 80 | 16.1 |
2322K | 110 | 240 | 80 | 15.8 |
1630 | 150 | 235 | 36 | 6.25 |
118/750K | 750 | 920 | 78 | 116 |
Applications:
electric motors, fork lift trucks, pumps, textile machinery, transmissions, wire guide & spring machinery, medium belt conveyors, wood working machineries, and so on.
FAQ
Q: Are you trading company or manufacturer ?
A: We are manufacturer.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.