Product details
Thrust Ball Bearing
Product Name | Thrust Ball Bearing |
Precision Rating | P6, P0, P5, P4, P2 |
Material | Bearing Steel (GCr15) |
Clearance | C0 C1 C2 C3 C4 C5 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 |
Features | High Precision, High Speed, Long Life, High Reliability, Low Noise , Reduce Friction |
Certification | ISO 9001:2008 |
Packing | 1.Neutral Packing Bearing 2.Industrial Packing 3.Commercial Packing Bearing 4.Customize |
Delivery Time | 15 - 30Days After The Order is /confirm/ied |
Shippment | 1.By Sea 2.By Air 3.By Express |
Website | http://www.bojiebearing.com |
ISO | GB | d,mm | D,mm | B,mm | Kg/pc |
51705 | 8705 | 25 | 45 | 14 | 0.092 |
51706 | 8706 | 30 | 50 | 14 | 0.106 |
517/34 | 778707 | 34 | 51 | 12.2 | |
51707 | 8707 | 35 | 55 | 16 | 0.141 |
51708 | 8708 | 40 | 60 | 16 | 0.17 |
51709 | 8709 | 45 | 68 | 16 | 0.201 |
51711ZH | 688711K1 | 55 | 92 | 12 | 0.53 |
517/58 | 8912 | 58 | 120 | 64 | 3.69 |
51713ZHX1 | 688713 | 65 | 102 | 23 | 0.6 |
51715 | 8915 | 75 | 128 | 41 | 2.18 |
51716HV | 98316 | 80 | 140 | 45 | 2.82 |
51726X2 | 8726 | 130 | 170 | 27 | 1.65 |
51730 | 8730 | 150 | 200 | 35 | 3.15 |
51746 | 8746 | 230 | 300 | 53.4 | 9.47 |
51759V | 708760 | 295 | 430 | 104 | 51 |
51760 | 8760 | 300 | 435 | 104 | |
51770 | 8770 | 350 | 476 | 85 | 43.3 |
51772 | 7708172 | 360 | 440 | 36 | 11.2 |
51773 | 708773Y | 365 | 475 | 95 | 40.1 |
51784 | 8784 | 420 | 550 | 80 | 53.6 |
51791 | 8791 | 455 | 650 | 120 | 131 |
517/590/YA | 5187/590 | 590 | 920 | 165 | 356 |
517/630 | 87/630 | 630 | 810 | 100 | 126 |
517/635/YB2 | 635 | 787 | 88.9 | 95.2 | |
517/708 | 9089/708 | 708 | 950 | 92.8 | 190 |
517/780 | 87/780 | 780 | 930 | 100 | 129 |
517/800 | 87/800 | 800 | 920 | 100 | 113 |
517/930 | 87/930 | 930 | 1040 | 55 | 65.1 |
517/980 | 87/980 | 9890 | 1120 | 120 | 185 |
517/1035/YA2 | 9089/1035 | 1035 | 1300 | 96.8 | 311 |
517/1095/HG2 | 1095 | 1250 | 55 | 68.5 | |
517/1420F1 | 1420 | 1540 | 90 | 185.3 | |
517/2410V/HG2 | 2410 | 2570 | 88 | 332 | |
517/3000V/HG | 87/3000G | 3000 | 3250 | 140 | 1116 |
53786 | 18786 | 430 | 580 | 131.7 | 610 |
51909ZHV | 668909 | 45 | 84 | 25 | 0.329 |
100896H | 321.5 | 360 | 30 | 4.2 | |
70089/344 | 344 | 400 | 35.5 | ||
51074M | 8974H | 368 | 529 | 131 | 105 |
510/500 | 10089/500 | 500 | 540 | 30 | 6.66 |
510/670 | 10089/670 | 670 | 730 | 45 | 20.5 |
510/950M | 10089/950H | 950.8 | 1030 | 57.75 | |
510/1180M | 10089/1180H | 1180 | 1280 | 80 | 108 |
510/1380 | 89/1380 | 1380 | |||
510/2568X1/YA | 10089/2360GY | 2360 | 2568 | 150 | 722 |
59080 | 9008980 | 400 | 440 | 24 | 4.47 |
590/560 | 90089/560 | 560 | 610 | 30 | 9.55 |
59188 | 9008188 | 440 | 540 | 60 | 28.17 |
59188X3 | 440 | 520 | 65 | 25.8 | |
591/600M | 90081/600H | 600 | 710 | 67 | 50.1 |
591/750M | 90081/750H | 750 | 900 | 90 | 155 |
591/750V | 9781/750 | 750 | 900 | 90 | 100 |
591/800 | 90081/800 | 800 | 950 | 90 | 116 |
591/1060V | 97081/1060 | 1060 | 1250 | 115 | 215 |
F3-8 | 3 | 8 | 3.5 | ||
F4-10 | 4 | 10 | 4.5 | ||
F5-10 | 5 | 10 | 4 | ||
F6-12 | 6 | 12 | 4.5 | ||
F7-15 | 7 | 15 | 5.5 | ||
F8-16 | 8 | 16 | 5 | ||
F9-18 | 9 | 18 | 5 | ||
F10-18 | 10 | 18 | 5.5 | ||
51100 | 8100 | 10 | 24 | 9 | 0.019 |
51101 | 8101 | 12 | 26 | 9 | 0.021 |
51102 | 8102 | 15 | 28 | 9 | 0.0236 |
51102M | 8102H | 15 | 28 | 9 | 0.0243 |
51103 | 8103 | 17 | 30 | 9 | 0.025 |
51104 | 8104 | 20 | 35 | 10 | 0.038 |
51105 | 8105 | 25 | 42 | 11 | 0.0589 |
51106 | 8106 | 30 | 47 | 11 | 0.076 |
51107 | 8107 | 35 | 52 | 12 | 0.0779 |
51107M | 8107H | 35 | 52 | 12 | 0.085 |
51108 | 8108 | 40 | 60 | 13 | 0.118 |
51108M | 8108H | 40 | 60 | 13 | 0.129 |
51109 | 8109 | 45 | 65 | 14 | 0.148 |
51109M | 8109H | 45 | 65 | 14 | 0.164 |
51110 | 8110 | 50 | 70 | 14 | 0.159 |
51110M | 8110H | 50 | 70 | 14 | 0.186 |
51111 | 8111 | 55 | 78 | 16 | 0.231 |
51111M | 8111H | 55 | 78 | 16 | 0.248 |
51112 | 8112 | 60 | 85 | 17 | 0.269 |
51112M | 8112H | 60 | 85 | 17 | 0.305 |
51113 | 8113 | 65 | 90 | 18 | 0.323 |
51113M | 8113H | 65 | 90 | 18 | 0.371 |
51114 | 8114 | 70 | 95 | 18 | 0.358 |
51114M | 8114H | 70 | 95 | 18 | 0.385 |
51115 | 8115 | 75 | 100 | 19 | 0.391 |
51115M | 8115H | 75 | 100 | 19 | 0.438 |
51116 | 8116 | 80 | 105 | 19 | 0.41 |
51116M | 8116H | 80 | 105 | 19 | 0.464 |
51117 | 8117 | 85 | 110 | 19 | 0.43 |
51118 | 8118 | 90 | 120 | 22 | 0.645 |
51118M | 8118H | 90 | 120 | 22 | 0.65 |
51120 | 8120 | 100 | 135 | 25 | 0.953 |
51120M | 8120H | 100 | 135 | 25 | 1.04 |
51122 | 8122 | 110 | 145 | 25 | 1.08 |
51122M | 8122H | 110 | 145 | 25 | 1.23 |
51122F1 | 8122W | 110 | 145 | 25 | |
51124 | 8124 | 120 | 155 | 25 | 1.15 |
51124M | 8124H | 120 | 155 | 25 | 1.2 |
51126 | 8126 | 130 | 170 | 30 | 1.8 |
51126M | 8126H | 130 | 170 | 30 | 1.89 |
51128 | 8128 | 140 | 180 | 31 | 1.87 |
51128M | 8128H | 140 | 180 | 31 | 2.1 |
51130 | 8130 | 150 | 190 | 31 | 2.2 |
51130M | 8130H | 150 | 190 | 31 | 2.3 |
51132 | 8132 | 160 | 200 | 31 | 2.3 |
51132M | 8132H | 160 | 200 | 31 | 2.46 |
51134 | 8134 | 170 | 215 | 34 | 3.3 |
51134M | 8134H | 170 | 215 | 34 | 3.1 |
51136 | 8136 | 180 | 225 | 34 | 3.23 |
51136M | 8136H | 180 | 225 | 34 | 3.23 |
51138 | 8138 | 190 | 240 | 37 | 4.05 |
51138M | 8138H | 190 | 240 | 37 | 4.2 |
51140 | 8140 | 200 | 250 | 37 | 4.2 |
51140M | 8140H | 200 | 250 | 37 | 3.8 |
51144 | 8144 | 220 | 270 | 37 | 4.6 |
51144M | 8144H | 220 | 270 | 37 | |
51148 | 8148 | 240 | 300 | 45 | 7.5 |
51148M | 8148H | 240 | 300 | 45 | |
51152 | 8152 | 260 | 320 | 45 | 7.91 |
51152M | 8152H | 260 | 320 | 45 | 7.86 |
51156 | 8156 | 280 | 350 | 53 | 11.8 |
51156M | 8156H | 280 | 350 | 53 | |
51160 | 8160 | 300 | 380 | 62 | 17.9 |
51160M | 8160H | 300 | 380 | 62 | 17.3 |
51164 | 8164 | 320 | 400 | 63 | 18.7 |
51164M | 8164H | 320 | 400 | 63 | |
51164F1 | 8164W | 320 | 400 | 63 | 18.7 |
51168 | 8168 | 340 | 420 | 64 | 20.6 |
51168M | 8168H | 340 | 420 | 64 | |
51172 | 8172 | 360 | 440 | 65 | 22 |
51172M | 8172H | 360 | 440 | 65 | 21.2 |
51176 | 8176 | 380 | 460 | 65 | |
51180 | 8180 | 400 | 480 | 65 | 23 |
51184 | 8184 | 420 | 500 | 65 | 24.21 |
51188 | 8188 | 440 | 540 | 80 | 40.3 |
51192 | 8192 | 460 | 560 | 80 | 41.68 |
51192M | 8192H | 460 | 560 | 80 | 43 |
51196 | 8196 | 480 | 580 | 80 | 42.51 |
511/500 | 81/500 | 500 | 600 | 80 | 45.66 |
511/530 | 81/530 | 530 | 640 | 85 | 55.8 |
511/600 | 81/600 | 600 | 710 | 85 | 64.9 |
511/630 | 81/630 | 630 | 750 | 95 | |
511/670 | 81/670 | 670 | 800 | 105 | 92.2 |
511/670F3 | 81/670Y | 670 | 800 | 105 | 92.2 |
511/670X2 | 670 | 800 | 105 | 95 | |
511/750 | 81/750 | 750 | 900 | 120 | |
511/800M | 81/800H | 800 | 950 | 120 | 170 |
511/850 | 81/850 | 850 | 1000 | 120 | |
52168M | 340 | 460 | 96 | ||
52180 | 38180 | 400 | 540 | 99 | 34.56 |
70081/500YE | 500 | 580 | 40 | 19 | |
572/710 | 70082/710 | 710 | 950 | 109 | 199.4 |
59209/X3ZH | 588909 | 45 | 73 | 17 | 0.23 |
809 | 45 | 73 | 22 | 0.383 | |
59211X3ZH/YA | 688711K | 55 | 92 | 33 | 0.519 |
59280 | 9008280 | 400 | 540 | 85 | 53.4 |
592/710 | 90082/710 | 710 | 950 | 145 | 284 |
51200 | 8200 | 10 | 26 | 11 | 0.029 |
51201 | 8201 | 12 | 28 | 11 | 0.032 |
51202 | 8202 | 15 | 32 | 12 | 0.0444 |
51203 | 8203 | 17 | 35 | 12 | 0.0506 |
51204 | 8204 | 20 | 40 | 14 | 0.0773 |
51205 | 8205 | 25 | 47 | 15 | 0.109 |
51206 | 8206 | 30 | 52 | 16 | 0.142 |
51207 | 8207 | 35 | 62 | 18 | 0.197 |
51208 | 8208 | 40 | 68 | 19 | 0.278 |
51208M | 8208H | 40 | 68 | 19 | 0.329 |
51209 | 8209 | 45 | 73 | 20 | 0.338 |
51210 | 8210 | 50 | 78 | 22 | 0.38 |
51211 | 8211 | 55 | 90 | 25 | 0.575 |
51212 | 8212 | 60 | 95 | 26 | 0.745 |
51212M | 8212H | 60 | 95 | 26 | 0.763 |
51213 | 8213 | 65 | 100 | 27 | 0.745 |
51214 | 8214 | 70 | 105 | 27 | 0.775 |
51214M | 8214H | 70 | 105 | 27 | 0.873 |
51215 | 8215 | 75 | 110 | 27 | 0.844 |
51216 | 8216 | 80 | 115 | 28 | 0.9 |
51217 | 8217 | 85 | 125 | 31 | 1.22 |
51218 | 8218 | 90 | 135 | 35 | 1.71 |
51218M | 8218H | 90 | 135 | 35 | 1.83 |
51220 | 8220 | 100 | 150 | 38 | 2.16 |
51220M | 8220H | 100 | 150 | 38 | 2.45 |
51222 | 8222 | 110 | 160 | 38 | 2.42 |
51222M | 8222H | 110 | 160 | 38 | 2.67 |
51224 | 8224 | 120 | 170 | 39 | 2.54 |
51224M | 8224H | 120 | 170 | 39 | 2.76 |
51226 | 8226 | 130 | 190 | 45 | |
51226M | 8226H | 130 | 190 | 45 | 4.32 |
51228 | 8228 | 140 | 200 | 46 | |
51228M | 8228H | 140 | 200 | 46 | 4.65 |
51230M | 8230H | 150 | 215 | 50 | 5.97 |
51232 | 8232 | 160 | 225 | 51 | 6.34 |
51232M | 8232H | 160 | 225 | 51 | 6.7 |
51234 | 8234 | 170 | 240 | 55 | 7.1 |
51234M | 8234H | 170 | 240 | 55 | 7.98 |
51236 | 8236 | 180 | 250 | 56 | 7.94 |
51236M | 8236H | 180 | 250 | 56 | 8.41 |
51236F1 | 8236W | 180 | 250 | 56 | 8.08 |
51238J | 8238K | 190 | 270 | 62 | 11.3 |
51238M | 8238H | 190 | 270 | 62 | 13 |
51240J | 8240K | 200 | 280 | 62 | 9.26 |
51240 | 8240 | 200 | 280 | 62 | 11.9 |
51244J | 8244K | 220 | 300 | 63 | 12.6 |
51244 | 8244 | 220 | 300 | 63 | 13.3 |
51248 | 8248 | 240 | 340 | 78 | 21.8 |
51252J | 8252K | 260 | 360 | 79 | 22.8 |
51252 | 8252 | 260 | 360 | 79 | 24.1 |
51256 | 8256 | 280 | 380 | 80 | 26.2 |
51260 | 8260 | 300 | 420 | 95 | 42.5 |
51260M | 8260H | 300 | 420 | 95 | 42.75 |
51264 | 8264 | 320 | 440 | 95 | 44.3 |
51268 | 8268 | 340 | 460 | 96 | 46 |
51268F1 | 8268W | 340 | 460 | 96 | 46.7 |
51272 | 8272 | 360 | 495 | 110 | 64.7 |
51280 | 8280 | 400 | 540 | 112 | 74.49 |
51288 | 8288 | 440 | 620 | 130 | |
51292 | 8292 | 460 | 620 | 130 | 114.4 |
512/500 | 82/500 | 50 | 670 | 135 | 137 |
512/630 | 82/630 | 630 | 850 | 175 | 243.1 |
512/800 | 82/800 | 800 | 1060 | 205 | |
53201 | 28201 | 12 | 28 | 11.4 | |
53202 | 28202 | 15 | 32 | 13.3 | |
53203 | 28203 | 17 | 35 | 13.2 | |
53204 | 28204 | 20 | 40 | 14.7 | |
53205 | 28205 | 25 | 47 | 16.7 | |
53205U | 18205 | 25 | 47 | 19 | 0.15 |
53206 | 8306 | 30 | 52 | 20 | |
53206U | 18206 | 30 | 52 | 20 | 0.2 |
53207 | 28207 | 35 | 62 | 19.9 | |
53207U | 18207 | 35 | 62 | 22 | 0.29 |
53208 | 28208 | 40 | 68 | 20.3 | |
53208U | 18208 | 40 | 68 | 23 | 0.35 |
53209 | 28209 | 45 | 73 | 21.5 | 0.663 |
53209U | 18209 | 45 | 73 | 24 | 0.4 |
53210 | 28210 | 50 | 78 | 23.5 | 0.93 |
53210U | 18210 | 50 | 78 | 26 | 0.51 |
53211 | 28211 | 55 | 90 | 27.3 | |
53212 | 28212 | 60 | 95 | 28 | |
53213 | 28213 | 65 | 100 | 28.7 | |
53213U | 18213 | 65 | 100 | 32 | 0.898 |
53214 | 28214 | 70 | 105 | 28.8 | |
53215 | 28215 | 75 | 135 | 44 | |
53215U | 18215 | 75 | 135 | 44 | 1.15 |
53216 | 28216 | 80 | 115 | 29.5 | |
53216U | 18216 | 80 | 115 | 33 | 1.18 |
53217 | 28217 | 85 | 125 | 33.1 | |
53218 | 28218 | 90 | 135 | 28.5 | |
53218U | 18218 | 90 | 135 | 42 | 2.33 |
53220 | 28220 | 100 | 150 | 40.9 | |
53222U | 18222 | 110 | 160 | 45 | 2.87 |
53224 | 28224 | 120 | 170 | 46 | |
53224U | 18224 | 120 | 170 | 46 | 3.07 |
53244+U244 | 18244 | 220 | 300 | 75 | 15.8 |
51304 | 8304 | 20 | 47 | 18 | 0.15 |
51305 | 8305 | 25 | 52 | 18 | 0.165 |
51306 | 8306 | 30 | 60 | 16 | 0.262 |
51307 | 8307 | 35 | 68 | 21 | 0.367 |
51308 | 8308 | 40 | 78 | 26 | 0.528 |
51309 | 8309 | 45 | 85 | 28 | 0.663 |
51310 | 8310 | 50 | 95 | 31 | 0.93 |
51311 | 8311 | 55 | 105 | 35 | 1.33 |
51312 | 8312 | 60 | 110 | 35 | 1.4 |
51313 | 8313 | 65 | 115 | 36 | 1.56 |
51314 | 8314 | 70 | 125 | 40 | 2.02 |
51314M | 8314H | 70 | 125 | 40 | 2.12 |
51315 | 8315 | 75 | 135 | 44 | 2.63 |
51315M | 8315H | 75 | 135 | 44 | 2.87 |
51316 | 8316 | 80 | 140 | 44 | 2.66 |
51316M | 8316H | 80 | 140 | 44 | 2.93 |
51317 | 8317 | 85 | 150 | 49 | 3.7 |
51317M | 8317H | 85 | 150 | 49 | 3.89 |
51318 | 8318 | 90 | 155 | 50 | 4.18 |
51320 | 8320 | 100 | 170 | 55 | 4.91 |
51320M | 8320H | 100 | 170 | 55 | 6.18 |
51320X3 | 8820K | 100 | 172 | 57 | 5.36 |
51322 | 8322 | 110 | 190 | 63 | 7.09 |
51322M | 8322H | 110 | 190 | 63 | 7.56 |
51324 | 8324 | 120 | 210 | 70 | 9.69 |
51324M | 8324H | 120 | 210 | 70 | 10.2 |
51326 | 8326 | 130 | 225 | 75 | 11.3 |
51326M | 8326H | 130 | 225 | 75 | |
51328 | 8328 | 140 | 240 | 80 | 13.6 |
51328M | 8328H | 140 | 240 | 80 | 15.1 |
51330 | 8330 | 150 | 250 | 80 | 16.7 |
51330M | 8330H | 150 | 250 | 80 | 17.6 |
51332 | 8332 | 160 | 270 | 87 | 18.6 |
51334 | 8334 | 170 | 280 | 87 | 20.5 |
51336 | 8336 | 180 | 300 | 95 | 27.5 |
51336M | 8336H | 180 | 300 | 95 | 27.5 |
51338 | 8338 | 190 | 320 | 105 | 34.5 |
51338M | 8338H | 190 | 320 | 105 | 33.5 |
51340 | 8340 | 200 | 340 | 110 | 31.8 |
51340M | 8340H | 200 | 340 | 110 | 43 |
51344 | 8344 | 220 | 360 | 112 | |
51348 | 8348 | 240 | 380 | 112 | 51 |
51368 | 8368 | 340 | 540 | 160 | 137 |
51396 | 8396 | 480 | 730 | 195 | 312 |
53306 | 28306 | 30 | 60 | 22.6 | |
53307 | 28307 | 35 | 68 | 25.4 | |
53308 | 28308 | 40 | 78 | 28.5 | |
53309 | 28309 | 45 | 85 | 30.1 | 0.686 |
53310 | 28310 | 50 | 95 | 34.3 | |
53311 | 28311 | 55 | 105 | 39.3 | |
53312 | 28312 | 60 | 110 | 38.3 | 1.44 |
53313 | 28313 | 65 | 115 | 39.4 | |
53314 | 28314 | 70 | 125 | 44.2 | 2.1 |
53314U | 18314 | 70 | 125 | 48 | 2.51 |
53315 | 28315 | 75 | 135 | 43.1 | |
53316 | 28316 | 80 | 140 | 47.6 | |
53316U | 18316 | 80 | 140 | 52 | 3.24 |
53320 | 28320 | 100 | 170 | 59.2 | 4.9 |
53320U | 18320 | 100 | 170 | 64 | 5.83 |
53322U | 18322 | 110 | 190 | 72 | 8.74 |
53322+U322 | 18322K | 110 | 190 | 72 | |
53322M+U322 | 18322H | 110 | 190 | 72 | |
53324U | 18324 | 120 | 210 | 80 | 12.1 |
53324U+U324 | 18324H | 120 | 210 | 80 | |
53330 | 28330K | 150 | 250 | 83.7 | |
53330U/YA | 28330KY | 150 | 250 | 92 | |
53330+U330 | 18330 | 150 | 250 | 92 | 18.9 |
53330M+U330 | 18330H | 150 | 250 | 92 | |
51405 | 8405 | 25 | 60 | 24 | 0.34 |
51406 | 8406 | 30 | 70 | 28 | 0.35 |
51407 | 8407 | 35 | 80 | 32 | 0.82 |
51408 | 8408 | 40 | 90 | 36 | 1.18 |
51409 | 8409 | 45 | 100 | 39 | 1.64 |
51410 | 8410 | 50 | 110 | 43 | 1.99 |
51410M | 8410H | 50 | 110 | 43 | 1.86 |
51411 | 8411 | 55 | 120 | 48 | 2.82 |
51411M | 8411H | 55 | 120 | 48 | 2.62 |
51412 | 8412 | 60 | 130 | 51 | 3.3 |
51412M | 8412H | 60 | 130 | 51 | 3.3 |
51413 | 8413 | 65 | 140 | 56 | 4.2 |
51413M | 8413H | 65 | 140 | 56 | 4.56 |
51414 | 8414 | 70 | 150 | 60 | 5.18 |
51414M | 8414H | 70 | 150 | 60 | 5.1 |
51415 | 8415 | 75 | 160 | 65 | 6.97 |
51415M | 8415H | 75 | 160 | 65 | 6.62 |
51416 | 8416 | 80 | 170 | 68 | 8 |
51416M | 8416H | 80 | 170 | 68 | |
51417 | 8417 | 85 | 180 | 72 | 9.5 |
51417M | 8417H | 85 | 180 | 72 | 8.8 |
51418 | 8418 | 90 | 190 | 77 | 9.76 |
51418M | 8418H | 90 | 190 | 77 | 10.1 |
51420 | 8420 | 100 | 210 | 85 | 14 |
51420M | 8420H | 100 | 210 | 85 | 14.9 |
51422 | 8422 | 110 | 230 | 95 | 18.49 |
51422M | 8422H | 110 | 230 | 95 | 18.6 |
51424M | 8424H | 120 | 250 | 102 | 25.5 |
51426 | 8426 | 130 | 270 | 110 | 29.7 |
51428 | 8428 | 140 | 280 | 112 | 31.3 |
51430 | 8430 | 150 | 300 | 120 | 39.6 |
51432 | 8432 | 160 | 320 | 130 | 52 |
51434 | 8434 | 170 | 340 | 135 | 61 |
51436 | 8436 | 180 | 360 | 140 | 70.5 |
51438 | 8438 | 190 | 380 | 150 | 84.5 |
51440 | 8440 | 200 | 400 | 155 | 97.5 |
53410 | 28410 | 50 | 110 | 45.6 | |
53410M | 28410H | 50 | 110 | 45.6 | 1.92 |
53417M | 28417H | 85 | 180 | 77 | |
53420U | 18420 | 100 | 210 | 98 | 16.8 |
53420+U420 | 18420K | 100 | 210 | 98 | |
53426U | 18426 | 130 | 270 | 128 | 35.3 |
53426+U426 | 18426K | 130 | 270 | 128 | |
52768 | 38768 | 340 | 400 | 85 | 21.2 |
52780 | 9038980 | 400 | 440 | 70 | 21.7 |
527/615 | 387/615 | 615 | 700 | 90 | 53.7 |
527/1226 | 389/1226 | 420 | |||
527/1181M | 389/1181H | 1181 | 1280 | 145 | 243 |
527/1520 | 387/1520 | 1520 | 1720 | 270 | 693 |
52202 | 38202 | 15 | 32 | 12 | 0.082 |
52203 | 3803 | 17 | 35 | 12 | |
52204 | 38204 | 20 | 40 | 26 | 0.144 |
52205 | 38205 | 25 | 47 | 28 | 0.23 |
52206 | 38206 | 30 | 52 | 29 | 0.267 |
52207 | 38207 | 35 | 62 | 34 | 0.362 |
52208 | 38208 | 40 | 68 | 36 | 0.54 |
52209 | 38209 | 45 | 73 | 37 | 0.641 |
52210 | 38210 | 50 | 78 | 39 | 0.722 |
52211 | 38211 | 55 | 90 | 45 | 1.08 |
52212 | 38212 | 60 | 95 | 46 | 1.27 |
52213 | 38213 | 65 | 100 | 47 | 1.32 |
52214 | 38214 | 70 | 105 | 47 | 1.39 |
52215 | 38215 | 75 | 110 | 47 | 1.6 |
52216 | 38216 | 80 | 115 | 48 | 1.93 |
52217 | 38217 | 85 | 125 | 55 | 2.45 |
52218 | 38218 | 90 | 135 | 62 | 3.18 |
52220 | 38220 | 100 | 150 | 67 | 4.4 |
52222 | 38222 | 110 | 160 | 67 | 4.61 |
52224 | 38224 | 120 | 170 | 68 | 5.3 |
52226M | 38226H | 130 | 190 | 80 | |
52228 | 38228K | 140 | 200 | 81 | |
52230M | 38230H | 150 | 215 | 89 | 10.4 |
52232 | 38232K | 160 | 225 | 90 | 12 |
52232M | 38232H | 160 | 225 | 90 | 12 |
52236 | 38236K | 180 | 250 | 98 | 14.9 |
52236M | 38236H | 180 | 250 | 98 | 15.9 |
52238 | 38238 | 190 | 270 | 109 | 21.5 |
52238J | 38238K | 190 | 270 | 109 | 21 |
52240 | 38240 | 200 | 280 | 109 | 22.4 |
52305 | 38305 | 25 | 52 | 34 | 0.321 |
52306 | 38306 | 30 | 60 | 38 | 0.494 |
52307 | 38307 | 35 | 68 | 44 | 0.686 |
52308 | 38308 | 40 | 78 | 49 | 1.06 |
52309 | 38309 | 45 | 85 | 52 | 1.26 |
52310 | 38310 | 50 | 95 | 58 | 1.68 |
52311 | 38311 | 55 | 105 | 64 | 2.5 |
52312 | 38312 | 60 | 110 | 64 | 2.7 |
52313 | 38313 | 65 | 115 | 65 | 2.9 |
52314 | 38314 | 70 | 125 | 72 | 3.69 |
52315 | 38315 | 75 | 135 | 79 | 5 |
52316 | 38316 | 80 | 140 | 79 | 6.2 |
52317 | 38317 | 85 | 150 | 49 | 6.8 |
52320 | 38320 | 100 | 170 | 97 | 8.93 |
52322 | 38322 | 110 | 190 | 110 | 12.5 |
52322M | 38322H | 110 | 190 | 110 | 12.5 |
52324 | 38324 | 120 | 210 | 123 | 20.3 |
52330 | 38330 | 150 | 250 | 140 | 27.5 |
52330M | 38330H | 150 | 250 | 140 | 31.6 |
52336 | 38336 | 180 | 300 | 165 | 49.3 |
52340 | 38340 | 200 | 340 | 192 | 78 |
54307U | 48307 | 35 | 68 | 52 | 0.909 |
54320 | 58320 | 100 | 170 | 105.4 | 8.93 |
54320U | 48320 | 100 | 170 | 115 | 10.8 |
54324+U324 | 48324K | 120 | 210 | 143 | |
54324M+U324 | 48324H | 120 | 210 | 143 | |
52409 | 38409 | 45 | 100 | 72 | 2.53 |
52410 | 38410 | 50 | 110 | 78 | 3.29 |
52411 | 38411 | 55 | 120 | 87 | 5.2 |
52411M | 38411H | 55 | 120 | 87 | 4.75 |
52414 | 38414 | 70 | 150 | 107 | 9.71 |
52417M | 38417H | 85 | 180 | 128 | 16.2 |
52420 | 38420 | 100 | 210 | 150 | 22.5 |
561706V | 768706 | 30 | 55 | 17 | 0.119 |
5617/34V | 768907 | 34 | 51 | 12.2 | 0.11 |
5617/520 | 1687/520 | 520 | 620 | 60 | 27.8 |
5617/527 | 527 | 635 | 78 | 46.5 | |
5617/560 | 1687/560 | 560 | 740 | 89 | 77 |
5617/610 | 1687/610 | 610 | 790 | 89 | 86 |
5617/620 | 1687/620 | 620 | 780 | 102 | 95.2 |
5617/650 | 1687/650 | 650 | 880 | 140 | 194 |
5617/810 | 1687/810 | 810 | 1030 | 110 | 176 |
5617/1270/HV | 1687/1270X | 1270 | 1430 | 110 | 210 |
5617/1600 | 1687/1600 | 1600 | 1760 | 90 | 248 |
5617/1860 | 1687/1860 | 1860 | 2100 | 140 | 577 |
5617/1860V | 1860 | 2100 | 140 | ||
5617/3000 | 1687/3000 | 3000 | 3270 | 140 | 1262 |
5627/1050 | 1050 | 1270 | 220 | 392 | |
668709 | 45 | 73 | 20 | 0.239 | |
5610/900 | 11689/900 | 900 | 980 | 63 | 89 |
5610/2500 | 11689/2500 | 2500 | 2700 | 160 | 732 |
5671/1060 | 71681/1060 | 1060 | 1250 | 85 | 138 |
569164 | 9168164 | 320 | 400 | 48 | 11.6 |
569184 | 9168184 | 420 | 500 | 48 | 15.9 |
569188 | 9168188 | 440 | 540 | 60 | |
569196F1 | 9168196 | 480 | 580 | 60 | 27.8 |
5691/500 | 91681/500 | 500 | 600 | 80 | 25.3 |
5691/600 | 91681/600 | 600 | 710 | 67 | 37.6 |
5691/750 | 91681/750 | 750 | 900 | 90 | 94.4 |
5691/1000 | 91681/1000 | 1000 | 1180 | 122 | 177 |
5691/1120 | 91681/1120 | 1120 | 1320 | 122 | 241 |
5611/800 | 1687/800 | 800 | 950 | 120 | 140 |
567284 | 1687284 | 420 | 580 | 73 | |
5672/560X3 | 16872/560 | 560 | 740 | 89 | 77 |
5692/530 | 91682/530 | 530 | 710 | 109 | 93.9 |
5692/600 | 91682/600 | 600 | 800 | 122 | |
5692/620 | 91682/620 | 620 | 800 | 109 | 103 |
5692/670 | 91682/670 | 670 | 900 | 140 | 206 |
5692/800 | 91682/800 | 800 | 1060 | 155 | 294 |
5692/950 | 91682/950 | 950 | 1250 | 180 | 432 |
561206 | 168206 | 30 | 58 | 17 | 0.15 |
561209 | 9168709 | 45 | 73 | 20 | 0.255 |
569305 | 9168305 | 25 | 52 | 16 | |
569305X2 | 168705 | 12 | 52 | 15 | 0.135 |
569305X2M | 168705H | 12 | 52 | 15 | 0.135 |
569306 | 9168306 | 30 | 60 | 18 | 0.17 |
5613/520 | 1689/520 | 520 | 620 | 60 | 27 |
2327/1049/YA | 2687/1049 | 1049.5 | 1270 | 220 | 408 |
234706BM1 | 2268106K | 32 | 55 | 32 | |
234707BM1 | 2268107K | 37 | 62 | 34 | |
234708BM1 | 2268108K | 42 | 68 | 36 | |
234709BM1 | 2268109K | 47 | 75 | 38 | |
234710BM1 | 2268110K | 52 | 80 | 38 | |
