Product details
Product Description
GE/ GEG/GEZ/GAC/GE...ET-2RS/ Knuckle Bearing, Joint Bearing
Available series:
GE...ES GE...ES 2RS GE...ES 2LS
GE...TXE 2LS GE...TXA 2LS GE...TXG3E 2LS
GE...TXGR GEH...TXA 2LS GEH...TXE 2LS
GEH...TXG3A 2LS GEH...TXG3E 2LS GEC...TXA 2RS
GEZ GEK GAC
...... ...... ......
Features of spherical plain bearing
1. Material: the inner and outer rings are bearing steel(GCr15).
2. Heat Treatment: the inner and outer rings are quenched and phosphating.
3. Structure: There is no oil groove and oil hole in the inner and outer ring.The outer ring has an axial slot.
4. Sliding surface: coated with MoS2 powder lubricant.
5. Performance Characteristic: It has the advantages of abrasion resistance, corrosion resistance,and self aligning . It applies to the machine which requires heavy radial load and axial load in a small-range direction.
Catalogue of GE/ GE...2RS for your reference:
No. | Model | Dimensions(mm) | Load Ratings | Weight(Kg) | ||||||||
d | D | B | C | dk | r1 min | r2 min | α | Dynamic | Static | |||
(KN) | (KN) | |||||||||||
1 | GE15ES | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
2 | GE17ES | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
3 | GE20ES | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
4 | GE25ES | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
5 | GE30ES | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
6 | GE35ES | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
7 | GE40ES | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
8 | GE45ES | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
9 | GE50ES | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
10 | GE60ES | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
11 | GE70ES | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
12 | GE80ES | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
13 | GE90ES | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
14 | GE100ES | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
15 | GE110ES | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
16 | GE120ES | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
17 | GE140ES | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
18 | GE160ES | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
19 | GE180ES | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
20 | GE200ES | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
21 | GE220ES | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
22 | GE240ES | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
Catalogue of GE...SX series for your reference
Model | DIMENSIONS | Radial Loads | Weight | |||||||
B | D | W | T | c1 | c2 | Static | DYN | kg | ||
GE15ET-2RS | GE15UK-2RS | 15 | 26 | 12 | 9 | 0.3 | 0.3 | 16 | 84 | 0.027 |
GE17ET-2RS | GE17UK-2RS | 17 | 30 | 14 | 10 | 0.3 | 0.3 | 21 | 106 | 0.041 |
GE20ET-2RS | GE20UK-2RS | 20 | 35 | 16 | 12 | 0.3 | 0.3 | 30 | 146 | 0.066 |
GE25ET-2RS | GE25UK-2RS | 25 | 42 | 20 | 16 | 0.6 | 0.6 | 48 | 240 | 0.119 |
GE30ET-2RS | GE30UK-2RS | 30 | 47 | 22 | 18 | 0.6 | 0.6 | 62 | 310 | 0.153 |
GE35ET-2RS | GE35UK-2RS | 35 | 55 | 25 | 20 | 0.6 | 1 | 79 | 399 | 0.233 |
GE40ET-2RS | GE40UK-2RS | 40 | 62 | 28 | 22 | 0.6 | 1 | 99 | 495 | 0.306 |
GE45ET-2RS | GE45UK-2RS | 45 | 68 | 32 | 25 | 0.6 | 1 | 127 | 637 | 0.427 |
GE50ET-2RS | GE50UK-2RS | 50 | 75 | 35 | 28 | 0.6 | 1 | 156 | 780 | 0.546 |
GE55ET-2RS | GE55UK-2RS | 55 | 85 | 40 | 32 | 0.6 | 1 | 200 | 1000 | 0.939 |
GE60ET-2RS | GE60UK-2RS | 60 | 90 | 44 | 36 | 1 | 1 | 245 | 1220 | 1.04 |
GE70ET-2RS | GE70UK-2RS | 70 | 105 | 49 | 40 | 1 | 1 | 313 | 1560 | 1.55 |
GE80ET-2RS | GE80UK-2RS | 80 | 120 | 55 | 45 | 1 | 1 | 400 | 2000 | 2.31 |
GE90ET-2RS | GE90UK-2RS | 90 | 130 | 60 | 50 | 1 | 1 | 488 | 2440 | 2.75 |
GE100ET-2RS | GE100UK-2RS | 100 | 150 | 70 | 55 | 1 | 1 | 607 | 3030 | 4.45 |
GE110ET-2RS | GE110UK-2RS | 110 | 160 | 70 | 55 | 1 | 1 | 654 | 3270 | 4.82 |
GE120ET-2RS | GE120UK-2RS | 120 | 180 | 85 | 70 | 1 | 1 | 950 | 4750 | 8.05 |
GE140ET-2RS | GE140UK-2RS | 140 | 210 | 90 | 70 | 1 | 1 | 1070 | 5350 | 11.02 |
GE160ET-2RS | GE160UK-2RS | 160 | 230 | 105 | 80 | 1 | 1 | 1360 | 6800 | 14.01 |
GE180ET-2RS | GE180UK-2RS | 180 | 260 | 105 | 80 | 1.1 | 1.1 | 1530 | 7650 | 18.65 |
GE200ET-2RS | GE200UK-2RS | 200 | 290 | 130 | 100 | 1.1 | 1.1 | 2120 | 10600 | 28.03 |
GE220ET-2RS | GE220UK-2RS | 220 | 320 | 135 | 100 | 1.1 | 1.1 | 2320 | 11600 | 35.51 |
GE240ET-2RS | GE240UK-2RS | 240 | 340 | 140 | 100 | 1.1 | 1.1 | 2550 | 12700 | 39.91 |
GE260ET-2RS | GE260UK-2RS | 260 | 370 | 150 | 110 | 1.1 | 1.1 | 3030 | 15190 | 51.54 |
GE280ET-2RS | GE280UK-2RS | 280 | 400 | 155 | 120 | 1.1 | 1.1 | 3570 | 17850 | 65.06 |
GE300ET-2RS | GE300UK-2RS | 300 | 430 | 165 | 120 | 1.1 | 1.1 | 3800 | 19100 | 78 |
Catalogue of GEZ Spherical Plain Bearing:
Part # | Ref # | Dimensions (inches) | Load Ratings kN | Weight LBS | ||||||||
d | D | B | C | d | s | is | a | Dynamic | Static | |||
min | min | « | ||||||||||
GEZ 008ES | GEZ12ES | 0.5 | 0.875 | 0.437 | 0.375 | 0.707 | 0.006 | 0.024 | 6 | 13 | 41 | 0.048 |
GEZ 010ES | GEZ15ES | 0.625 | 1.0625 | 0.547 | 0.469 | 0.904 | 0.006 | 0.024 | 6 | 22 | 65 | 0.079 |
GEZ 012ES | GEZ19ES | 0.75 | 1.25 | 0.656 | 0.562 | 1.081 | 0.012 | 0.024 | 6 | 31 | 95 | 0.12 |
GEZ 014ES | GEZ22ES | 0.875 | 1.4375 | 0.756 | 0.656 | 1.258 | 0.012 | 0.024 | 6 | 42 | 127 | 0.19 |
GEZ 100ES | GEZ25ES | 1 | 1.625 | 0.875 | 0.75 | 1.437 | 0.012 | 0.024 | 6 | 56 | 166 | 0.27 |
GEZ 104ES | GEZ31ES | 1.25 | 2 | 1.093 | 0.937 | 1.788 | 0.024 | 0.024 | 6 | 86 | 260 | 0.51 |
GEZ 106ES | GEZ34ES | 1.375 | 2.1875 | 1.187 | 1.031 | 1.926 | 0.024 | 0.04 | 6 | 102 | 310 | 0.77 |
GEZ 108ES | GEZ38ES | 1.5 | 2.4375 | 1.312 | 1.125 | 2.154 | 0.024 | 0.04 | 6 | 125 | 375 | 0.92 |
GEZ 112ES | GEZ44ES | 1.75 | 2.8125 | 1.531 | 1.312 | 2.511 | 0.024 | 0.04 | 6 | 170 | 510 | 1.41 |
GEZ 200ES | GEZ50ES | 2 | 3.1875 | 1.75 | 1.5 | 2.869 | 0.024 | 0.04 | 6 | 224 | 670 | 2.05 |
GEZ 204ES | GEZ57ES | 2.25 | 3.5625 | 1.969 | 1.687 | 3.223 | 0.024 | 0.04 | 6 | 280 | 850 | 2.9 |
GEZ 208ES | GEZ63ES | 2.5 | 3.9375 | 2.187 | 1.875 | 3.616 | 0.04 | 0.04 | 6 | 355 | 1060 | 4.07 |
GEZ 212ES | GEZ69ES | 2.75 | 4.375 | 2.406 | 2.062 | 3.937 | 0.04 | 0.04 | 6 | 415 | 1250 | 5.28 |
GEZ 300ES | GEZ76ES | 3 | 4.75 | 2.625 | 2.25 | 4.303 | 0.04 | 0.04 | 6 | 500 | 1500 | 6.82 |
GEZ 304ES | GEZ82ES | 3.25 | 5.125 | 2.844 | 2.437 | 4.685 | 0.04 | 0.04 | 6 | 585 | 1760 | 8.36 |
GEZ 308ES | GEZ88ES | 3.5 | 5.5 | 3.062 | 2.625 | 5.04 | 0.04 | 0.04 | 6 | 680 | 2040 | 10.6 |
GEZ 312ES | GEZ95ES | 3.75 | 5.875 | 3.281 | 2.812 | 5.393 | 0.04 | 0.04 | 6 | 780 | 2360 | 12.76 |
GEZ 400ES | GEZ101ES | 4 | 6.25 | 3.5 | 3 | 5.748 | 0.04 | 0.04 | 6 | 900 | 2650 | 15.4 |
GEZ 404ES | GEZ107ES | 4.25 | 6.625 | 3.719 | 3.187 | 6.102 | 0.04 | 0.04 | 6 | 1000 | 3000 | 18.5 |
GEZ 408ES | GEZ114ES | 4.5 | 7 | 3.937 | 3.375 | 6.476 | 0.04 | 0.04 | 6 | 1120 | 3400 | 21.6 |
GEZ 412ES | GEZ120ES | 4.75 | 7.375 | 4.156 | 3.562 | 6.83 | 0.04 | 0.04 | 6 | 1250 | 3750 | 25.3 |
GEZ 500ES | GEZ127ES | 5 | 7.75 | 4.375 | 3.75 | 7.204 | 0.04 | 0.04 | 6 | 1400 | 4150 | 29.7 |
GEZ 600ES | GEZ152ES | 6 | 8.75 | 4.75 | 4.125 | 8.15 | 0.04 | 0.04 | 5 | 1730 | 5200 | 38.5 |
Joint bearing applications
Joint bearings are widely used in hydraulic engineering , metal forming machine tools, engineering machinery, automation equipment , automotive shock absorbers , irrigation machinery and other industries.