Contact usProduct details
China supply tapered roller bearing
1.Product information:
Tapered roller bearing, Deep Groove Ball Bearing,Ball thrust bearing, Self-aligning ball bearing, Spherical rollerbearing.
Description
· Tapered roller bearing mainly bear radial primarily diameter, the axial load.
· divided into single row, double row and four row circular cone roller bearings.
· used in automotive, rolling mill, mining, metallurgy, plastics machinery and other industries.
Tapered Roller Bearing:
Bearing No | Boundary dimensions (mm) | Weight (kg) | ||
d | D | T | ||
32004 | 20 | 42 | 15 | 0.96 |
32005 | 25 | 47 | 15 | 0.115 |
32006 | 30 | 55 | 17 | 0.172 |
32007 | 35 | 62 | 18 | 0.227 |
32008 | 40 | 68 | 19 | 0.77 |
32009 | 45 | 75 | 20 | 0.329 |
32010 | 50 | 80 | 20 | 0.365 |
32011 | 55 | 90 | 23 | 0.55 |
32012 | 60 | 95 | 23 | 0.586 |
32013 | 65 | 100 | 23 | 0.627 |
32014 | 70 | 110 | 25 | 0.842 |
32015 | 75 | 115 | 25 | 0.887 |
32016 | 80 | 125 | 29 | 1.27 |
32017 | 85 | 130 | 29 | 1.33 |
32018 | 90 | 140 | 32 | 1.73 |
32019 | 95 | 145 | 32 | 1.8 |
32020 | 100 | 150 | 32 | 1.87 |
32021 | 105 | 160 | 35 | 2.38 |
32022 | 110 | 170 | 38 | 3.05 |
32024 | 120 | 180 | 38 | 3.2 |
32026 | 130 | 200 | 45 | 4.91 |
32028 | 140 | 210 | 45 | 5.21 |
32030 | 150 | 225 | 48 | 6.47 |
32032 | 160 | 240 | 51 | 7.69 |
32034 | 170 | 260 | 57.5 | 10.1 |
32036 | 180 | 280 | 64.5 | 13 |
32038 | 190 | 290 | 64.5 | 15.3 |
32040 | 200 | 310 | 70.5 | 17 |
32044 | 220 | 340 | 76.5 | 23.3 |
32048 | 240 | 360 | 76.5 | 24 |
30202 | 15 | 35 | 11.75 | 0.054 |
30203 | 17 | 40 | 13.25 | 0.056 |
30204 | 20 | 47 | 15.25 | 0.121 |
30205 | 25 | 52 | 16.25 | 0.16 |
30206 | 30 | 62 | 17.25 | 0.23 |
30207 | 35 | 72 | 18.25 | 0.318 |
30208 | 40 | 80 | 19.75 | 0.43 |
30209 | 45 | 85 | 20.75 | 0.464 |
30210 | 50 | 90 | 21.75 | 0.55 |
30211 | 55 | 100 | 22.75 | 0.713 |
30212 | 60 | 110 | 23.75 | 0.923 |
30213 | 65 | 120 | 24.75 | 1.14 |
30214 | 70 | 125 | 26.25 | 1.29 |
30215 | 75 | 130 | 27.25 | 1.4 |
30216 | 80 | 140 | 28.25 | 1.56 |
30217 | 85 | 150 | 30.5 | 2.05 |
30218 | 90 | 160 | 32.5 | 2.73 |
30219 | 95 | 170 | 34.5 | 3.27 |
30220 | 100 | 180 | 37 | 3.56 |
30222 | 110 | 200 | 41 | 5.27 |
30224 | 120 | 215 | 43.5 | 6.32 |
30226 | 130 | 230 | 43.75 | 7.58 |
30228 | 140 | 250 | 45.75 | 8.64 |
30230 | 150 | 270 | 49 | 11 |
30302 | 15 | 42 | 14.25 | 0.095 |
30303 | 17 | 47 | 15.25 | 0.13 |
30304 | 20 | 52 | 16.25 | 0.17 |
30305 | 25 | 62 | 18.25 | 0.25 |
30306 | 30 | 72 | 20.75 | 0.393 |
30307 | 35 | 80 | 22.75 | 0.496 |
30308 | 40 | 90 | 25.25 | 0.7 |
30309 | 45 | 100 | 27.25 | 0.954 |
30310 | 50 | 110 | 29.25 | 1.33 |
30311 | 55 | 120 | 31.5 | 1.61 |
30312 | 60 | 130 | 33.5 | 2 |
30313 | 65 | 140 | 36 | 2.53 |
30314 | 70 | 150 | 38 | 3.09 |
30315 | 75 | 160 | 40 | 3.54 |
30316 | 80 | 170 | 42.5 | 4.5 |
30317 | 85 | 180 | 44.5 | 5.25 |
30318 | 90 | 190 | 46.5 | 5.79 |
30319 | 95 | 200 | 49.5 | 7.2 |
30320 | 100 | 215 | 51.5 | 8.27 |
30321 | 105 | 225 | 53.5 | 10.5 |
30322 | 110 | 240 | 54.5 | 11.4 |
30324 | 120 | 260 | 59.5 | 13.8 |
30326 | 130 | 280 | 63.75 | 20.5 |
30328 | 140 | 300 | 67.75 | 21.2 |
32204 | 20 | 47 | 19.25 | 0.151 |
32205 | 25 | 52 | 19.5 | 0.174 |
32206 | 30 | 62 | 21.25 | 0.273 |
32207 | 35 | 72 | 24.25 | 0.426 |
32208 | 40 | 80 | 24.75 | 0.576 |
32209 | 45 | 85 | 24.75 | 0.587 |
32210 | 50 | 90 | 24.75 | 0.612 |
32211 | 55 | 100 | 26.75 | 0.881 |
32212 | 60 | 110 | 29.75 | 1.91 |
32213 | 65 | 120 | 32.75 | 1.57 |
32214 | 70 | 125 | 33.25 | 1.58 |
32215 | 75 | 130 | 33.25 | 1.74 |
32216 | 80 | 140 | 35.25 | 2.15 |
32217 | 85 | 150 | 38.5 | 2.75 |
32218 | 90 | 160 | 42.5 | 3.42 |
32219 | 95 | 170 | 45.5 | 4.33 |
32220 | 100 | 180 | 49 | 5.14 |
32221 | 105 | 190 | 53 | 5.9 |
32222 | 110 | 200 | 56 | 7.5 |
32224 | 120 | 215 | 61.5 | 9.1 |
32226 | 130 | 230 | 67.75 | 11.2 |
32228 | 140 | 250 | 71.75 | 14.4 |
32230 | 150 | 270 | 77 | 17.8 |
32232 | 160 | 290 | 84 | 23.3 |
32234 | 170 | 310 | 91 | 25.6 |
32236 | 180 | 320 | 91 | 27.9 |
32238 | 190 | 340 | 97 | 35 |
32240 | 200 | 360 | 104 | 41.5 |
32303 | 17 | 47 | 20.25 | 0.171 |
32304 | 20 | 52 | 22.25 | 0.256 |
32305 | 25 | 62 | 25.25 | 0.366 |
32306 | 30 | 72 | 28.75 | 0.574 |
32307 | 35 | 80 | 32.75 | 0.804 |
32308 | 40 | 90 | 35.25 | 1.03 |
32309 | 45 | 100 | 38.25 | 1.4 |
32310 | 50 | 110 | 42.25 | 1.83 |
32311 | 55 | 120 | 45.5 | 2.34 |
32312 | 60 | 130 | 48.5 | 2.81 |
32313 | 65 | 140 | 51 | 3.75 |
32314 | 70 | 150 | 54 | 3.96 |
32315 | 75 | 160 | 58 | 5.64 |
32316 | 80 | 170 | 61.5 | 6.78 |
32317 | 85 | 180 | 63.5 | 7.33 |
32318 | 90 | 190 | 67.5 | 8.91 |
32319 | 95 | 200 | 71.5 | 10.5 |
32320 | 100 | 215 | 77.5 | 12.8 |
32321 | 105 | 225 | 81.5 | 13.8 |
32322 | 110 | 240 | 84.5 | 18.1 |
32324 | 120 | 260 | 90.5 | 21.8 |
32326 | 130 | 280 | 99.5 | 26.6 |
32330 | 150 | 320 | 114 | 37.1 |
7804 | 19.05 | 45.25 | 15.13 | 0.124 |
7805 | 26 | 57.15 | 17.46 | 0.222 |
7808 | 40 | 80 | 21.5 | 0.45 |
7809 | 45 | 90 | 38.5 | 0.846 |
7813 | 65 | 110 | 30.5 | 1.1 |
7815 | 75 | 135 | 44.5 | 2.57 |
7816 | 80 | 140 | 45 | 2.74 |
7821 | ||||
7718 | 90 | 160 | 50 | 3.83 |
7909 | 47 | 100 | 43 | 1.66 |
5BC | 28.313 | 0.0154 | ||
11BC | 33.297 | 0.0.275 | ||
09067/09195 | 19.05 | 49.225 | 18.034 | 0.1804 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.125 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.174 |
LM12749/LM1270 | 21.43 | 45.237 | 15.494 | 0.118 |
LM12749/LM1270 | 22 | 45.237 | 15.494 | 0.116 |
LM12749/LM1271 | 22 | 45.975 | 15.494 | 0.121 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 0.354 |
14137A/14276 | 34.925 | 69.012 | 19.845 | 0.331 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25880/25821 | 36.487 | 73.025 | 23.812 | 0.458 |
2785/2720 | 33.338 | 73.025 | 23.812 | 0.544 |
2788/2720 | 38.1 | 76.2 | 23.813 | 0.499 |
2788/2729 | 38.1 | 76.2 | 23.813 | 0.503 |
2790/2720 | 33.338 | 76.2 | 23.812 | 0.549 |
2790/2729 | 33.338 | 76.2 | 23.812 | 0.555 |
28580/28521 | 50.8 | 92.075 | 24.608 | 0.707 |
28584/28521 | 52.388 | 92.075 | 24.608 | 0.682 |
28985/28920 | 60.325 | 101.6 | 25.4 | 0.81 |
29590/28522 | 66.675 | 107.95 | 25.4 | 0.874 |
29685/29620 | 73.025 | 112.712 | 25.4 | 0.893 |
LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 0.239 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 2.886 |
575/572 | 76 | 139.992 | 36.512 | 2.398 |
593/592A | 88.9 | 152.4 | 39.688 | 2.79 |
593/593A | 95.25 | 152.4 | 39.688 | 2.53 |
598A/592A | 92.075 | 152.4 | 39.688 | 2.65 |
580/572 | 82.55 | 139.992 | 36.512 | 2.178 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 0.368 |
LM603049/LM603012 | 46.242 | 77.788 | 21.43 | 0.386 |
L610549/L610510 | 63.5 | 94.458 | 19.05 | 0.46 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 0.189 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
15101/15245 | 25.4 | 62 | 19.05 | 0.303 |
15123/15245 | 31.75 | 62 | 18.161 | 0.246 |
15126/15245 | 31.75 | 62 | 19.05 | 0.257 |
15113/15245 | 28.575 | 62 | 19.05 | 0.281 |
1755/1729 | 22.225 | 56.896 | 19.368 | 0.254 |
17887/17831 | 45.23 | 79.985 | 19.842 | 0.41 |
18590/18520 | 41.275 | 7.025 | 16.667 | 0.285 |
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 0.42 |
JLM104948/JLM104910 | 50 | 82 | 21.5 | 0.435 |
LM104949/LM104910 | 50.8 | 82 | 21.976 | 0.418 |
JLM104948/JLM104911 | 50 | 82.55 | 21.115 | 0.424 |
LM104949/LM104912 | 50.8 | 82.931 | 21.59 | 0.441 |
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 0.315 |
LM300849/LM300811 | 41 | 68 | 17.5 | 0.242 |
33275/33462 | 69.85 | 117.475 | 30.162 | 1.272 |
33281/33462 | 71.438 | 117.475 | 30.162 | 1.231 |
33889/33821 | 50.8 | 95.25 | 27.783 | 0.868 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.188 |
368A/362A | 50.8 | 88.9 | 20.638 | 0.504 |
368/362 | 50.8 | 90 | 20 | 0.562 |
3780/3720 | 50.8 | 93.254 | 30.162 | 0.856 |
3720/3720 | 44.45 | 93.264 | 30.162 | 0.97 |
387A/382A | 57.15 | 96.838 | 21 | 0.599 |
39585/39520 | 63.5 | 112.712 | 30.162 | 1.258 |
2580/2523 | 31.75 | 69.85 | 23.812 | 0.454 |
28985/28921 | 60.325 | 100 | 25.4 | 0.77 |
47686/47620 | 82.55 | 133.35 | 33.338 | 1.757 |
47687/47620 | 82.55 | 133.35 | 33.338 | 1.737 |
387A/362S | 57.15 | 96.838 | 25.4 | 0.669 |
387A/382 | 57.15 | 98.425 | 21 | 0.649 |
3982/3920 | 63.5 | 112.712 | 30.162 | 1.243 |
3984/3920 | 66.675 | 112.712 | 30.162 | 1.166 |
462/453X | 57.15 | 104.775 | 30.162 | 1.07 |
L44643/L44610 | 25.4 | 50.292 | 14.224 | 0.129 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 0.12 |
L45449/L45410 | 29 | 50.292 | 14.224 | 0.115 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 0.259 |
LM501349/LM501210 | 41.275 | 73.431 | 19.558 | 0.334 |
LM501349/LM501314 | 41.275 | 73.431 | 21.43 | 0.355 |
HM212047/HM212011 | 63.5 | 122.238 | 38.1 | 1.938 |
HM212049/HM212011 | 66.675 | 122.238 | 38.1 | 1.848 |
hm218248/hm218210 | 90 | 147 | 40 | 2.566 |
m84548/m84510 | 25.4 | 57.15 | 19.431 | 0.245 |
hm801346/hm803110 | 41.275 | 88.9 | 30.162 | 0.901 |
hm801346/hm803110 | 44.45 | 88.9 | 30.162 | 0.85 |
24780/2470 | 41.275 | 76.2 | 22.225 | 0.429 |
25570/25520 | 36.513 | 82.931 | 23.813 | 0.651 |
25572/25520 | 38.1 | 82.931 | 23.813 | 0.642 |
25580/25520 | 44.45 | 82.931 | 23.812 | 0.561 |
25581/25520 | 45.45 | 82.931 | 23.812 | 0.563 |
25590/25520 | 45.618 | 82.931 | 23.812 | 0.546 |
25590/25523 | 45.618 | 82.931 | 26.988 | 0.591 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25577/25523 | 42.875 | 82.931 | 26.988 | 0.629 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.188 |
L68149/L68110 | 35 | 59.975 | 15.875 | 0.181 |
L68149/L68111 | 35 | 59.975 | 15.875 | 0.181 |
JL69349/JL69310 | 38 | 63 | 17 | 0.203 |
HM802047/HM802011 | 41.275 | 82.55 | 26.543 | 0.636 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 0.339 |
M88048/M88010 | 33.338 | 68.262 | 22.225 | 0.382 |
HM88649/HM88610 | 34.926 | 72.233 | 25.4 | 0.495 |
JLM506849/JLM506810 | 55 | 90 | 23 | 0.564 |
2.Tapered roller bearing's features :
1) Long-life
2) Low-noise
3) High-load
4) Strict-quality control system, the customeres should be more trust
5) High effective produce ability, short delivery time cycle
3.Why choose us?
1). The quality assurance:
Product quality is the lifeline of an enterprise. In order to possessing the leading technology, our company implements the quality control system and establishes a technical and strict inspection team.
2). The convenient & fast transportation to Qingdao port
Our factory is located in liaocheng city, eaierly transport to the port by car
3). 24- hour customers series online:
High quality, good credit and excellent service are the tenet of our factory. Customers'satisfaction is our lifeline, as well as our highest honor. We will do our best to meet your requirements, and will do better in the future.
4.FAQ
Q: Are you trading company or manufacturer ?
A: We are manufacturer.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.