Product information
A spherical roller bearing is a rolling-element bearing that permits rotation with low friction, and permits angular misalignment.
Typically these bearings support a rotating shaft in the [bore] of the inner ring that may be misaligned in respect to the outer ring.
The misalignment is possible due to the spherical internal shape of the outer ring and spherical rollers.
Despite what their name may imply,Spherical roller bearings are not truly spherical in shape. The rolling elements of spherical
roller bearings are mainly cylindrical in shape,But have a profile that makes them appear like cylinders that have been slightlyover-inflated.
Spherical roller bearing used in countless industrial applications, where there are heavy loads, moderate speedsand possiblymisalignment.
21307 Spherical Roller Bearing
Product Name | Spherical Roller Bearing |
Precision Rating | P6, P0, P5, P4, P2 |
Material | Bearing Steel (GCr15) |
Clearance | C0 C1 C2 C3 C4 C5 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 |
Cage | Brass, Nylon, Steel |
Seal | ZZ, 2RS |
Features | High Precision, High Speed, Long Life, High Reliability, Low Noise , Reduce Friction |
Certification | ISO 9001:2008 |
Packing | 1.Neutral Packing Bearing 2.Industrial Packing 3.Commercial Packing Bearing 4.Customize |
Delivery Time | 15-30 Days After The Order is /confirm/ied |
Shippment | 1.By Sea 2.By Air 3.By Express |
Website | http://www.bojiebearing.com |
Model | Boundary Dimensions (mm) | Basic Load Rating (KN) | Mass | ||||||
d | D | B | C | Co | Kg | ||||
21307 | 21307K | 21307W33 | 35 | 80 | 21 | 70.7 | 73.3 | 0.547 | |
21308 | 21308K | 21308W33 | 40 | 90 | 23 | 87.6 | 92 | 0.751 | |
21309 | 21309K | 21309W33 | 45 | 100 | 25 | 105 | 112 | 1.01 | |
21310 | 21310K | 21310W33 | 50 | 110 | 27 | 121 | 129 | 1.3 | |
21311 | 21311K | 21311W33 | 55 | 120 | 29 | 141 | 152 | 1.66 | |
21312 | 21312K | 21312W33 | 60 | 130 | 31 | 165 | 175 | 1.99 | |
21313 | 21313K | 21313W33 | 65 | 140 | 33 | 186 | 197 | 2.45 | |
21314 | 21314K | 21314W33 | 70 | 150 | 35 | 206 | 223 | 2.98 | |
21315 | 21315K | 21315W33 | 75 | 160 | 37 | 249 | 270 | 3.63 | |
21316 | 21316K | 21316W33 | 80 | 170 | 39 | 272 | 306 | 4.29 | |
21317 | 21317K | 21317W33 | 85 | 180 | 41 | 297 | 351 | 5.19 | |
21318 | 21318K | 21318W33 | 90 | 190 | 43 | 320 | 387 | 6.09 | |
21319 | 21319K | 21319W33 | 95 | 200 | 45 | 366 | 500 | 7.15 | |
21320 | 21320K | 21320W33 | 100 | 215 | 47 | 397 | 546 | 8.81 | |
21322 | 21322K | 21322W33 | 110 | 240 | 50 | 460 | 634 | 9.46 | |
Designations | Old spec | Principal Dimensions (mm) | Basic load rating (kN) | Speed ratings (rpm) | Weight (kg) | ||||
d | D | B | Dynamic | Staitc | Grease | Oil | |||
22309CA | 53609 | 45 | 100 | 26 | 127 | 168 | 3800 | 4800 | 1.56 |
22211CA | 53511 | 55 | 100 | 25 | 90.2 | 119 | 4300 | 5400 | 0.897 |
22212CA | 53512 | 60 | 110 | 28 | 110 | 154 | 4000 | 5000 | 1.01 |
22312 | 3612 | 60 | 130 | 46 | 225 | 248 | 3000 | 3800 | 2.89 |
22313 | 3613 | 65 | 140 | 48 | 244 | 310 | 2600 | 3400 | 3.49 |
22213CA | 53613 | 65 | 140 | 48 | 238 | 325 | 2600 | 3400 | 4.92 |
21314CA | 53314 | 70 | 150 | 35 | 183 | 224 | 2400 | 3200 | 3 |
21315CA | 53315 | 75 | 160 | 37 | 186 | 242 | 2200 | 3000 | 3.78 |
23015CA | 3053115 | 75 | 115 | 30 | 115 | 200 | 2200 | 3000 | 1.13 |
24015CA | 4053115 | 75 | 115 | 40 | 120 | 215 | 2200 | 3000 | 1.32 |
22216 | 3516 | 80 | 140 | 33 | 146 | 226 | 3200 | 4000 | 2.12 |
22216CA | 53516 | 80 | 140 | 33 | 150 | 225 | 3200 | 4000 | 2.08 |
22316 | 3616 | 80 | 170 | 58 | 375 | 455 | 2000 | 2800 | 6.24 |
22317CA | 53617 | 85 | 180 | 60 | 355 | 505 | 1900 | 2600 | 8.01 |
22218CA | 53518 | 90 | 160 | 40 | 188 | 252 | 2600 | 3400 | 3.4 |
23218CA | 3053218 | 90 | 160 | 52.4 | 290 | 475 | 1900 | 2600 | 4.82 |
22318CA | 53618 | 90 | 190 | 64 | 420 | 625 | 1900 | 2600 | 9.68 |
22219 | 3519 | 95 | 170 | 42 | 247 | 375 | 2400 | 3200 | 4.31 |
22219CA | 53519 | 95 | 170 | 42 | 245 | 375 | 2400 | 3200 | 4.4 |
22219CAK | 153519 | 95 | 170 | 42 | 245 | 375 | 2400 | 3200 | 4.22 |
22319CA | 53619 | 95 | 200 | 67 | 465 | 685 | 1800 | 2400 | 10.5 |
22220 | 3520 | 100 | 180 | 46 | 283 | 435 | 2200 | 3000 | 5.24 |
23220CA | 3053220 | 100 | 180 | 60.3 | 465 | 685 | 1800 | 2400 | 10.5 |
22320CA | 53620 | 100 | 215 | 73 | 540 | 815 | 1700 | 2200 | 13.8 |
23122CA | 3053722 | 110 | 180 | 56 | 325 | 580 | 1900 | 2600 | 5.37 |
24122CA | 4053722 | 110 | 180 | 69 | 425 | 750 | 1000 | 1400 | 6.61 |
22222 | 3522 | 110 | 200 | 53 | 330 | 375 | 2000 | 2800 | 7.26 |
23222CA | 3053222 | 110 | 200 | 69.8 | 490 | 720 | 1600 | 2000 | 10.1 |
22322 | 3622 | 110 | 240 | 80 | 640 | 915 | 1600 | 2000 | 18.1 |
23024 | 3003124 | 120 | 180 | 46 | 224 | 361 | 2000 | 2800 | 4.1 |
23124CA | 3053724 | 120 | 200 | 62 | 400 | 700 | 1800 | 2400 | 12.4 |
24124CA | 4053724 | 120 | 200 | 80 | 495 | 925 | 900 | 1200 | 10.6 |
22224CA | 53524 | 120 | 215 | 58 | 425 | 680 | 1900 | 2600 | 9.62 |
23224CA | 3053224 | 120 | 215 | 76 | 535 | 940 | 1500 | 1900 | 12.1 |
22324 | 3624 | 120 | 260 | 86 | 700 | 1000 | 1400 | 1800 | 21.3 |
23026 | 3003126 | 130 | 200 | 52 | 355 | 635 | 1900 | 2600 | 6.64 |
23126CA | 3053726 | 130 | 210 | 64 | 415 | 760 | 1700 | 2200 | 10.1 |
24126CA | 4053726 | 130 | 210 | 80 | 505 | 980 | 900 | 1200 | 11.3 |
22226 | 3526 | 130 | 230 | 64 | 480 | 890 | 1800 | 2400 | 11.4 |
22226CA | 53526 | 130 | 230 | 64 | 490 | 805 | 1800 | 2400 | 12.4 |
23226CA | 3053226 | 130 | 230 | 80 | 670 | 1020 | 1300 | 1700 | 15.9 |
22326 | 3626 | 130 | 280 | 93 | 810 | 1210 | 1300 | 1700 | 27.2 |
23028 | 3003128 | 140 | 210 | 53 | 365 | 705 | 1800 | 2400 | 6.8 |
23128 | 3003728 | 140 | 225 | 68 | 420 | 780 | 1600 | 2000 | 10.9 |
23128/W33 | 3003728K | 140 | 225 | 68 | 420 | 780 | 1600 | 2000 | 10.9 |
24128CA | 4053728 | 140 | 225 | 85 | 580 | 1150 | 850 | 1100 | 13.5 |
22228 | 3528 | 140 | 250 | 68 | 532 | 865 | 1700 | 2200 | 14.2 |
22228CA | 53528 | 140 | 250 | 68 | 560 | 930 | 1700 | 2200 | 15.7 |
23228CA | 3053228 | 140 | 250 | 88 | 560 | 930 | 1200 | 1600 | 19.9 |
22328 | 3628 | 140 | 300 | 1025 | 910 | 1365 | 1100 | 1500 | 36.5 |
23030 | 3003130 | 150 | 2258 | 56 | 400 | 795 | 1700 | 2200 | 8.43 |
24030CA/W33 | 4053130K | 150 | 225 | 75 | 475 | 998 | 1300 | 1700 | 9.39 |
23130 | 3003730 | 150 | 250 | 80 | 560 | 1120 | 1400 | 1800 | 15.8 |
24130CA | 4053730 | 150 | 250 | 100 | 715 | 1400 | 800 | 1000 | 19.2 |
22230 | 3530 | 150 | 270 | 73 | 600 | 1000 | 1600 | 2000 | 18.4 |
22230CA | 53530 | 150 | 270 | 73 | 630 | 1050 | 1600 | 2000 | 19.2 |
23230CA | 3053230 | 150 | 270 | 96 | 950 | 1550 | 1100 | 1500 | 26.6 |
22330 | 3630 | 150 | 320 | 108 | 1064 | 1720 | 1000 | 1400 | 41.6 |
23032 | 3003132 | 160 | 240 | 60 | 445 | 875 | 1700 | 2200 | 10.2 |
24032 | 4003132 | 160 | 240 | 80 | 1790 | 3750 | 1100 | 1500 | 14.5 |
24132CA | 4053732 | 160 | 270 | 109 | 865 | 1690 | 700 | 900 | 24.6 |
22232 | 3532 | 160 | 290 | 80 | 675 | 1170 | 1500 | 1900 | 23.5 |
23232 | 3003232 | 160 | 290 | 104 | 955 | 1770 | 1000 | 1400 | 29.9 |
22332 | 3632 | 160 | 340 | 114 | 1270 | 2050 | 950 | 1300 | 50.9 |
23034 | 3003134 | 170 | 260 | 67 | 555 | 1090 | 1600 | 2000 | 13.7 |
23034CA | 3053134 | 170 | 260 | 67 | 544 | 1068 | 1600 | 2000 | 14.1 |
24034CA | 4053134 | 170 | 260 | 90 | 705 | 1500 | 1000 | 1400 | 17.8 |
23134CA | 3053734 | 170 | 280 | 88 | 730 | 1390 | 1200 | 1600 | 26.1 |
24134CA | 4053734 | 170 | 280 | 109 | 915 | 1830 | 670 | 850 | 24.7 |
22234 | 3534 | 170 | 310 | 86 | 830 | 1370 | 1300 | 1700 | 28.9 |
Bore Size:45-1280mm | |||||||||
23234CA | 3053234 | 170 | 310 | 110 | 1070 | 1930 | 950 | 1300 | 38 |
22334CA | 53634 | 170 | 360 | 120 | 1188 | 1908 | 950 | 1300 | 61 |
23936CA | 3053936 | 180 | 250 | 52 | 430 | 820 | 1700 | 2200 | 7.3 |
23036 | 3003136 | 180 | 280 | 74 | 567 | 1152 | 1400 | 1800 | 17.9 |
24036CA | 4053136 | 180 | 280 | 100 | 793 | 1662 | 950 | 1300 | 26.6 |
23136 | 3003736 | 180 | 300 | 96 | 860 | 1670 | 1100 | 1500 | 28.6 |
24136CA | 4053736 | 180 | 300 | 118 | 1020 | 2030 | 630 | 800 | 33 |
22236 | 3536 | 180 | 320 | 86 | 1300 | 1700 | 30.4 | ||
22236CA | 53536 | 180 | 320 | 86 | 859 | 1550 | 1300 | 1700 | 30 |
22236CAQ1 | 180 | 320 | 86 | 895 | 1550 | 1300 | 1700 | 29.4 | |
23236CA | 3053236 | 180 | 320 | 112 | 1160 | 2130 | 900 | 1200 | 43.8 |
22336 | 3636 | 180 | 380 | 126 | 1470 | 2400 | 900 | 1200 | 72.8 |
23938CA | 3053938 | 190 | 260 | 52 | 3315 | 6400 | 1700 | 2200 | 7.95 |
23038 | 3003138 | 190 | 290 | 75 | 1300 | 1700 | 18.5 | ||
23038CA | 3053138 | 190 | 290 | 75 | 700 | 1450 | 1300 | 1700 | 18.1 |
23140K | 3113740 | 200 | 340 | 112 | 1050 | 2050 | 950 | 1300 | 47.1 |
23140CA | 3053740 | 200 | 340 | 112 | 1150 | 2250 | 950 | 1300 | 44 |
24040CA | 4053140 | 200 | 310 | 109 | 985 | 2130 | 900 | 1200 | 31.3 |
24140CA | 4053740 | 200 | 340 | 140 | 1380 | 2800 | 560 | 700 | 52.1 |
22240CA | 53540 | 200 | 360 | 98 | 1360 | 2530 | 850 | 1100 | 44.3 |
22240CAK/W33 | 113540K | 200 | 360 | 98 | 1360 | 2530 | 850 | 1100 | 44.2 |
23240CA | 3053240 | 200 | 360 | 128 | 1319 | 2454 | 850 | 1100 | 53 |
22340 | 3640 | 200 | 420 | 138 | 96 | ||||
23944 | 3053944 | 220 | 300 | 60 | 500 | 1190 | 1500 | 1900 | 12.9 |
23844 | 3844 | 220 | 320 | 76 | 20 | ||||
23044 | 3003144 | 220 | 340 | 90 | 935 | 1900 | 1100 | 1500 | 28.8 |
24044CA | 4053144 | 220 | 340 | 118 | 1150 | 2500 | 850 | 1100 | 39 |
23144CA | 3053744 | 220 | 370 | 120 | 1370 | 2710 | 900 | 1200 | 54.7 |
24144CA | 4053744 | 220 | 370 | 150 | 1640 | 3410 | 500 | 630 | 66.4 |
22244 | 3544 | 220 | 400 | 108 | 1310 | 2280 | 950 | 1300 | 62 |
22244CA | 53544 | 220 | 400 | 108 | 1350 | 2400 | 950 | 1300 | 58.8 |
22344 | 3644 | 220 | 460 | 145 | 1910 | 3300 | 750 | 950 | 120 |
23948CA | 3053948 | 240 | 320 | 60 | 514 | 1271 | 1300 | 1700 | 15 |
23048 | 3003148 | 240 | 360 | 92 | 920 | 2110 | 1000 | 1400 | 34.9 |
24048CA | 4053148 | 240 | 360 | 118 | 1240 | 2080 | 800 | 1000 | 43.8 |
23148 | 3003748 | 240 | 400 | 128 | 1360 | 2930 | 850 | 1100 | 66.9 |
24148 | 4003748 | 240 | 400 | 160 | 1790 | 3750 | 480 | 600 | 81 |
24148CA | 4053748 | 240 | 400 | 160 | 1764 | 3502 | 480 | 600 | 78.8 |
22248CA | 53548 | 240 | 440 | 120 | 1638 | 2376 | 900 | 1200 | 85 |
23248CA | 3053248 | 240 | 440 | 160 | 2018 | 3832 | 670 | 850 | 103 |
22348CA | 53648 | 240 | 500 | 150 | 2140 | 3200 | 670 | 850 | 148 |
23952CA | 3053952 | 260 | 360 | 75 | 820 | 1750 | 1100 | 1500 | 21.6 |
23052 | 3003152 | 260 | 400 | 104 | 1130 | 2580 | 900 | 1200 | 51.5 |
24052CA | 4053152 | 260 | 400 | 140 | 1550 | 3500 | 700 | 900 | 64.9 |
23152 | 3003752 | 260 | 440 | 144 | 1630 | 3510 | 800 | 1000 | 92.5 |
23152CA | 3053752 | 260 | 440 | 144 | 1850 | 3750 | 800 | 1000 | 89 |
24152CA | 4053752 | 260 | 440 | 180 | 2100 | 4360 | 430 | 530 | 115 |
23252CA | 3053252 | 260 | 480 | 174 | 2716 | 4559 | 630 | 800 | 145 |
22352 | 3652 | 260 | 540 | 165 | 2700 | 4230 | 630 | 800 | 190 |
22352CA | 53652 | 260 | 540 | 165 | 2800 | 4750 | 630 | 800 | 184 |
23956CA | 3053956 | 280 | 380 | 75 | 1850 | 1000 | 1000 | 1400 | 25.7 |
23056 | 3003156 | 280 | 420 | 106 | 1200 | 2810 | 850 | 1100 | 54.7 |
23056K/W33 | 3113156K | 280 | 420 | 106 | 1200 | 2810 | 850 | 1100 | 54.2 |
24056CA | 4053156 | 280 | 420 | 140 | 1620 | 3700 | 670 | 850 | 69.1 |
23156CA | 3053756 | 280 | 460 | 146 | 1990 | 4150 | 750 | 950 | 102 |
24156CA | 4053756 | 280 | 460 | 180 | 2220 | 4770 | 400 | 500 | 119 |
22256 | 3556 | 280 | 500 | 130 | 1990 | 3600 | 800 | 1000 | 114 |
22256CA | 53556 | 280 | 500 | 130 | 1990 | 3600 | 700 | 900 | 118 |
23256CA | 3053256 | 280 | 500 | 176 | 2503 | 4950 | 600 | 750 | 147 |
22356 | 3656 | 280 | 580 | 175 | 2880 | 5130 | 600 | 750 | 221 |
22356CA | 53656 | 280 | 580 | 175 | 3200 | 5700 | 600 | 750 | 221 |
23960CA | 3053960 | 300 | 420 | 90 | 1019 | 2425 | 950 | 1300 | 40.1 |
23060 | 3003160 | 300 | 460 | 118 | 1400 | 3200 | 800 | 1000 | 70.4 |
24060CA | 4053160 | 300 | 460 | 160 | 2107 | 2686 | 600 | 750 | 100 |
23160CA | 3053760 | 300 | 500 | 160 | 2310 | 4750 | 670 | 850 | 126 |
24160CA | 4053760 | 300 | 500 | 200 | 2050 | 4100 | 360 | 450 | 138 |
22260CA | 53560 | 300 | 540 | 140 | 2219 | 4085 | 750 | 950 | 138 |
23260CA | 3053260 | 300 | 540 | 192 | 3201 | 5432 | 530 | 670 | 192 |
23068CA | 3053168 | 300 | 520 | 133 | 700 | 900 | 114 | ||
24068CA | 4053168 | 300 | 520 | 180 | 2460 | 5700 | 530 | 670 | 136 |
23168 | 3003768 | 300 | 580 | 190 | 2490 | 3840 | 600 | 750 | 210 |
23168CA | 3053768 | 300 | 580 | 190 | 3050 | 6300 | 600 | 750 | 211 |
24168CA | 4053768 | 300 | 580 | 243 | 3626 | 7791 | 320 | 400 | 256 |
23972CA | 3053972 | 360 | 480 | 90 | 1264 | 2764 | 850 | 1100 | 46.6 |
23072CA | 3053172 | 360 | 540 | 134 | 2280 | 4800 | 670 | 850 | 126 |
23172CA | 3053772 | 360 | 600 | 192 | 3250 | 6850 | 560 | 700 | 255 |
24072CA | 4053172 | 360 | 540 | 180 | 2490 | 5240 | 500 | 630 | 148 |
24172CA | 4053772 | 360 | 600 | 243 | 5208 | 7728 | 300 | 380 | 270 |
23272CA | 3053272 | 360 | 650 | 232 | 4560 | 8300 | 400 | 500 | 330 |
22372CAKF3 | 153672W2 | 360 | 750 | 224 | 4900 | 8600 | 400 | 500 | 466 |
23976CA | 3053976 | 380 | 520 | 106 | 1695 | 3724 | 800 | 1000 | 69.5 |
23076CA | 3053176 | 380 | 560 | 135 | 2430 | 4900 | 630 | 800 | 130 |
24076CA | 4053176 | 380 | 560 | 180 | 3150 | 6900 | 480 | 600 | 154 |
23176 | 3003776 | 380 | 620 | 194 | 3170 | 6920 | 400 | 500 | 227 |
23176CA | 3053776 | 380 | 620 | 194 | 3400 | 7350 | 400 | 500 | 250 |
23980CA | 3053980 | 400 | 540 | 106 | 1695 | 3822 | 750 | 950 | 72.4 |
23080CA | 3053180 | 400 | 600 | 148 | 2489 | 5782 | 600 | 750 | 158 |
24080CA | 4053180 | 400 | 600 | 200 | 2900 | 6240 | 450 | 560 | 202 |
23180 | 3003780 | 400 | 650 | 200 | 3532 | 7816 | 380 | 480 | 268 |
23180CA | 3053780 | 400 | 650 | 200 | 4080 | 7650 | 380 | 480 | 273 |
24180CA | 4053780 | 400 | 650 | 250 | 3910 | 7840 | 180 | 240 | 110 |
23280CA | 3053280 | 400 | 720 | 256 | 5000 | 8800 | 340 | 430 | 353 |
23084CA | 3053184 | 420 | 620 | 150 | 2704 | 6393 | 450 | 560 | 149 |
24084CA | 4053184 | 420 | 620 | 200 | 3750 | 8150 | 380 | 480 | 214 |
23184CA | 3053784 | 420 | 700 | 224 | 4250 | 9200 | 360 | 450 | 353 |
23284CA | 3053284 | 420 | 760 | 272 | 5610 | 11900 | 320 | 400 | 550 |
23088CA | 3053188 | 440 | 650 | 157 | 2780 | 6500 | 430 | 530 | 186 |
24088CA | 4053188 | 440 | 650 | 212 | 3260 | 7050 | 360 | 450 | 243 |
23188CA | 3053788 | 440 | 720 | 226 | 4410 | 9800 | 340 | 430 | 378 |
23092CA | 3053192 | 460 | 680 | 163 | 3381 | 6810 | 400 | 500 | 228 |
24092CA | 4053192 | 460 | 680 | 218 | 340 | 430 | 275 | ||
23192CA | 3053792 | 460 | 760 | 240 | 5500 | 10000 | 320 | 400 | 460 |
24192CA | 4053792 | 460 | 760 | 300 | 5980 | 14100 | 160 | 200 | 459 |
23292CA | 3053292 | 460 | 830 | 296 | 7203 | 13230 | 300 | 280 | 698 |
23896CA | 3053896 | 480 | 600 | 90 | 1264 | 3920 | 450 | 600 | 60.4 |
23996CA | 3053996 | 480 | 650 | 128 | 2150 | 5725 | 400 | 500 | 126 |
23096 | 3003196 | 480 | 700 | 165 | 3260 | 7530 | 380 | 480 | 248 |
24096CAF3 | 4053196W2 | 480 | 700 | 218 | 5500 | 100 | 340 | 430 | 300 |
23196CA | 3053796 | 480 | 790 | 248 | 5980 | 11760 | 300 | 380 | 516 |
23296CA | 3053296 | 480 | 870 | 310 | 6850 | 14300 | 260 | 340 | 886 |
23296CA | 3053296 | 480 | 870 | 310 | 6850 | 14300 | 260 | 340 | 886 |
239/500CA | 30539/500 | 500 | 670 | 128 | 2480 | 5880 | 400 | 500 | 120 |
231/500 | 30037/500 | 500 | 830 | 264 | 5170 | 11370 | 280 | 360 | 596 |
230/530CA | 30531/530 | 530 | 780 | 185 | 3900 | 5600 | 340 | 430 | 339 |
239/560CA | 30539/560 | 560 | 750 | 140 | 3050 | 7200 | 340 | 430 | 177 |
230/560CA | 30531/560 | 560 | 820 | 195 | 3050 | 7200 | 320 | 410 | 363 |
240/560CA | 40531/560 | 560 | 820 | 258 | 5280 | 13720 | 260 | 340 | 459 |
231/560 | 30037/560 | 560 | 920 | 28/0 | 5900 | 13145 | 240 | 320 | 745 |
230/600CA | 30531/600K | 600 | 870 | 200 | 4610 | 11600 | 300 | 380 | 442 |
232/600CAKF1 | 31532/600W1 | 600 | 1090 | 388 | 11000 | 24000 | 190 | 260 | 1691 |
230/630CAF3 | 30531/630W2 | 630 | 920 | 212 | 5150 | 12800 | 260 | 340 | 471 |
239/670CA | 30529/670 | 670 | 900 | 170 | 3720 | 10270 | 260 | 340 | 328 |
230/670CAF3 | 30531/670W2 | 670 | 980 | 230 | 5730 | 14200 | 240 | 320 | 601 |
239/710CA | 30539/710 | 710 | 950 | 180 | 4000 | 11200 | 240 | 320 | 371 |
230/750CAF3 | 30531/750W2 | 750 | 1090 | 250 | 6950 | 17900 | 200 | 280 | 784 |
230/850CA | 30531/850 | 850 | 1220 | 272 | 8450 | 22500 | 180 | 240 | 1081 |
239/895CA | 30539/895 | 895 | 1135 | 160 | 4080 | 12710 | 394 | ||
239/900CA | 539/900 | 900 | 1120 | 210 | 4830 | 12750 | 180 | 240 | 457 |
231/900 | 30037/900 | 900 | 1280 | 200 | 8020 | 21670 | 180 | 240 | 1224 |
230/1000CAF3 | 30531/1000W2 | 1000 | 1420 | 208 | 11200 | 31100 | 150 | 190 | 1554 |
239/1280CA | 539/1280 | 1280 | 1700 | 300 | 12425 | 37960 | 1890 |
Application
Continuous Casting Machines Mechanical Fans and Blowers
Gearbox and Pumps Wind Turbines
Material Handling Marine Propulsion and Offshore Drilling
Mining and Construction Equipment Pulp and Paper Processing Equipment